
Smart temperature sensor
Automatically regulates output in cold water which prevents excessive wear and tear on your cell, helping to reduce costs.

Product description
Top-tier mineral chlorinator with full automation: pH + ORP regulation + smart control.
Description
Specifications
Product Information


Automatically regulates output in cold water which prevents excessive wear and tear on your cell, helping to reduce costs.

Provides greater control over pump speed and helps reduce energy consumption. The Hydroxinator can communicate to Zodiac RS485 enabled pumps.

Features a built-in WiFi chip that allows you to monitor and control remotely, for complete control at your fingertips anytime, anywhere.

Monitors and manages your basic water parameters, keeping pH levels in balance and perfectly regulated. The Hydroxinator also features automated chlorine management via a commercial grade ORP sensor.
| Specification | WW000198PRO | WW000199PRO |
|---|---|---|
Cell Dimensions (H x W x D) | 160mm × 320mm × 110mm | 160mm × 320mm × 110mm |
Cell Output | 25gm/h | 35gm/h |
Cell Protection | Temperature sensor controls chlorine output in cold water conditions assiting to protect cell against excessive wear and tear. | Temperature sensor controls chlorine output in cold water conditions assiting to protect cell against excessive wear and tear. |
Equipment Control | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222) | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222) |
Maximum Average Pool Size | 75,000L (based on a mild weather climate, please adjust for cooler or hotter) | 100,000L (based on a mild weather climate, please adjust for cooler or hotter) |
Model | Mid | Large |
Operating Mode(s) | Normal = adjustable by 10% increments from 0% - 100%. Low Mode = adjustable range 0 to 30%. Boost Mode = continuous 100% for 24hrs. | Normal = adjustable by 10% increments from 0% - 100%. Low Mode = adjustable range 0 to 30%. Boost Mode = continuous 100% for 24hrs. |
Plumbing Capacity | 40mm / 50mm | 40mm / 50mm |
Power Pack Dimensions (H x W x D) | 370mm x 320mm x 100mm | 370mm x 320mm x 100mm |
Power Supply / Operating Power | 197W; 110-240 VAC; 50/60Hz | 197W; 110-240 VAC; 50/60Hz |
Recommended Salinity | 4,000ppm | 4,000ppm |
Warning Indicators | "Low salt" indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. | "Low salt" indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. |
MagnaPool Hydroxinator iQ - Datasheet
MagnaPool Hydroxinator iQ PRO - Manual